Ridgid Die Carrying Case for Manual Pipe ThreaderHelps keep die sets organized.Case only, no dies included. CATALOG NUMBERDESCRIPTIONTHREADER TYPELENGTHWIDTHHEIGHTWEIGHTPriceIN.IN.IN.KG38605Metal Case00-R19 5/84 9/163 3/163.46,650.0038610Metal Case00-RB19
Ridgid Die Carrying Case for Manual Pipe Threader
CATALOG NUMBER | DESCRIPTION | THREADER TYPE | LENGTH | WIDTH | HEIGHT | WEIGHT | Price |
IN. | IN. | IN. | KG | ||||
38605 | Metal Case | 00-R | 19 5/8 | 4 9/16 | 3 3/16 | 3.4 | 6,650.00 |
38610 | Metal Case | 00-RB | 19 1/8 | 7 1/4 | 3 3/16 | 3.4 | 10,850.00 |
38615 | Metal Case | 111-R | 25 5/8 | 4 21/32 | 6 7/32 | 3.51 | 10,550.00 |
38620 | Metal Case | 11-R | 24 1/8 | 4 21/32 | 9 11/16 | 3.51 | 11,100.00 |
38625 | Metal Case (Holds 6 Die Heads) | 12-R | 25 7/8 | 5 | 6 1/2 | 5.9 | 11,150.00 |
97375 | Metal Case (Holds 9 Die Heads) | 12-R | 24 3/8 | 5 | 10 | 6.8 | 12,700.00 |
21218 | Plastic Case | 11R/12R | 25 | 5 | 14 | 2.72 | 8,800.00 |
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.