Bare Tool - Battery and Charger not yet includedFeatures:Cordless mobility allows for stress-free sandingHigh power; the same or higher work efficiency than BO4555/ BO4556 in rough finish sanding of wood14,000 OPM for fast and smooth finish sandingElectric
Bare Tool – Battery and Charger not yet included
MAX OUTPUT | 210 W |
BASE MATERIAL | Aluminum |
PAD SHAPE | Square |
PAD SIZE | 112 x 102 mm (4-3/8 x 4) |
PAD TYPE CLAMP | YES |
PAD TYPE HOOK & LOOP | NO |
PAD CHANGE | YES |
SHEET SIZE | 1/4 |
ABRASIVE PAPER SIZE | Clamp type:140 x 114 mm (5-1/2 x 4-1/2) |
COMPATIBLE HOOK & LOOP PAPER SIZE | Square:114 x 102 mm (4-1/2 x 4) |
Rectangular:114 x 190 mm (4-1/2 x 7-1/2) | |
Triangular:96 x 96 mm (3-3/4 x 3-3/4) | |
ORBITS PER MINUTE (OPM) | High:14,000 |
Low:11,000 | |
STROKES PER MINUTE (SPM) | High:28,000 |
Low:22,000 | |
ORBIT DIAMETER | 1.5 mm (1/16) |
VIBRATION LEVEL | Sanding Metal Plate (Square Base):3.4 m/s |
VIBRATION K FACTOR | Sanding Metal Plate (Square Base):1.5 m/s |
SOUND PRESSURE LEVEL | 75 dB(A) |
NOISE K FACTOR | 3 dB(A) |
DIMENSIONS (L X W X H) | w/o Battery:119 x 112 x 147 mm (4-11/16 x 4-3/8 x 5-3/4) |
w/ BL1815N / BL1820B:159 x 112 x 150 mm (6-1/4 x 4-3/8 x 5-7/8) | |
w/ BL1830B / BL1840B / BL1850B / BL1860B:171 x 112 x 150 mm (6-3/4 x 4-3/8 x 5-7/8) | |
NET WEIGHT | 1.4 1.8 kg (3.1 4.0 lbs.) |
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.