Honda Elemax Gasoline GeneratorModelCapacity (Kva)PriceSHX1000 (Box Type)1 KVa46,200.00SHX2000 (Box Type)2 Kva51,000.00SH2900SA (Small Tank)2.9 Kva39,000.00SH3200EX-S (Big Tank)3.2 Kva49,200.00SH3900EX-S (Big Tank)3.9 Kva57,000.00SH5300EX-S (Big Tank)5.3 K
Honda Elemax Gasoline Generator
Model | Capacity (Kva) | Price |
SHX1000 (Box Type) | 1 KVa | 46,200.00 |
SHX2000 (Box Type) | 2 Kva | 51,000.00 |
SH2900SA (Small Tank) | 2.9 Kva | 39,000.00 |
SH3200EX-S (Big Tank) | 3.2 Kva | 49,200.00 |
SH3900EX-S (Big Tank) | 3.9 Kva | 57,000.00 |
SH5300EX-S (Big Tank) | 5.3 Kva | 78,000.00 |
SH6500EX-S (Big Tank) | 6.5 Kva | 85,200.00 |
SH6500EX-SS (Big Tank) [Electric Start] | 6.5 Kva | 105,600.00 |
SH7600EX-S (Big Tank) | 7.6 Kva | 90,000.00 |
SH7600EX-SS (Big Tank) [ Electric Start] | 7.6 Kva | 108,000.00 |
SH11000-LD [Electric Start] | 11 Kva | 222,000.00 |
SH13000-LD [Electric Start] | 13 Kva | 264,000.00 |
SHW190-SA (Manual Start) Welder Generator | 190A /3 KVA | 138,000.00 |
SHW190-SAS [Electric Start] Welder Generator | 190A /3 KVA | 150,000.00 |
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.