EFD-Series60 HzFeaturesSuperior abrasion resistant double mechanical seal made of silicon carbide (SIC) to ensure best seal effect and reduce abrasion from slurry.Equipped with stainless steel (SUS316) agitator to create powerful stirring and pumping actio
EFD-Series
60 Hz
Features
Applications
Model | Phase | Power | Discharge | Rated | Max | Price | |||
KW | HP | Inch | Head | Capacity | Head | Capacity | |||
EFD-20 | 1,3 | 1.5 | 2 | 2″(3″) | 8~10m | 400~320 lpm | 16m | 600 lpm | 40,000.00 |
EFD-30T | 3 | 2.2 | 3 | 2″(3″) | 10~12m | 400~340 lpm | 19m | 680 lpm | 46,000.00 |
EFD-50T | 3 | 3.7 | 5 | 3″(4″) | 10~13m | 700~540 lpm | 20.5m | 1150 lpm | 70,000.00 |
EFD-75T | 3 | 5.5 | 7.5 | 3″(4″) | 15~20m | 780~540 lpm | 28m | 1300 lpm | 95,000.00 |
*(T): Three Phase motor
Model | Dimensions (mm) | |||||||||
L | L1 | W | H | H1 | H2 | H3 | Cable (m) | Net Weight | Solid passage | |
EFD-20 | 387 | 234 | 208 | 548 | 400 | 122 | 153 | 5 | 33 kg | 35mm |
EFD-30T | 387 | 234 | 208 | 568 | 420 | 122 | 153 | 5 | 35 kg | 35mm |
EFD-50T | 459 | 256 | 227 | 638 | 471 | 160 | 220 | 5 | 55 kg | 50mm |
EFD-75T | 459 | 256 | 227 | 678 | 511 | 160 | 220 | 5 | 61 kg | 50mm |
3 Months Service Warranty
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.