Applications:Dirty WaterSewageFloodConstruction SiteWithout Float Switch ModelPower (HP)Discharge (Inch)PhaseHead (m)Capacity (m3/min)Max HeadWeight (kg)Solid Passage(mm)PriceS-1021P12190.215212616,500.00S-2031P23180.4518443032,800.00S-3031P331100.62248303
Applications:
Without Float Switch
Model | Power (HP) | Discharge (Inch) | Phase | Head (m) | Capacity (m3/min) | Max Head | Weight (kg) | Solid Passage(mm) | Price |
S-1021P | 1 | 2 | 1 | 9 | 0.2 | 15 | 21 | 26 | 16,500.00 |
S-2031P | 2 | 3 | 1 | 8 | 0.45 | 18 | 44 | 30 | 32,800.00 |
S-3031P | 3 | 3 | 1 | 10 | 0.6 | 22 | 48 | 30 | 35,400.00 |
S-3033P | 3 | 3 | 3 | 10 | 0.6 | 22 | 48 | 30 | 33,375.00 |
S-1021U | 1 | 2 | 1 | 8 | 0.2 | 13.5 | 18 | 35 | 16,400.00 |
S-203IU | 2 | 3 | 1 | 8 | 0.4 | 13 | 45 | 15 | 33,800.00 |
S-303IU | 3 | 3 | 1 | 11 | 0.5 | 16.5 | 47 | 18 | 35,700.00 |
S-3033U | 3 | 3 | 3 | 11 | 0.5 | 16.5 | 47 | 18 | 33,000.00 |
With Float Switch
Model | Power (HP) | Discharge (Inch) | Phase | Head (m) | Capacity (m3/min) | Max Head | Weight (kg) | Solid Passage(mm) | Price |
SF-1021P | 1 | 2 | 1 | 9 | 0.20 | 15 | 21 | 26 | 22,000.00 |
SF-2031P | 2 | 3 | 1 | 8 | 0.45 | 18 | 44 | 30 | 42,000.00 |
SF-3031P | 3 | 3 | 1 | 10 | 0.60 | 22 | 48 | 30 | 45,000.00 |
SF-3033P | 3 | 3 | 3 | 10 | 0.60 | 22 | 48 | 30 | 48,000.00 |
SF-1021U | 1 | 2 | 1 | 8 | 0.20 | 13.5 | 18 | 35 | 20,000.00 |
SF-2031U | 2 | 3 | 1 | 8 | 0.40 | 13 | 45 | 15 | 42,000.00 |
SF-3031U | 3 | 3 | 1 | 11 | 0.5 | 16.5 | 47 | 18 | 45,000.00 |
SF-3033U | 3 | 3 | 3 | 11 | 0.50 | 16.5 | 47 | 18 | 48,000.00 |
1 Year Service Warranty
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.