Applications:Agricultural irrigation & water supply in slope areasShallow wellWater supplying system of apartment buildingSpraying of yard and gardenAny kind of high head water supplyWithout Float Switch ModelPower (HP)Discharge (Inch)PhaseHead (m)Capacity
Applications:
Without Float Switch
Model | Power (HP) | Discharge (Inch) | Phase | Head (m) | Capacity (m3/min) | Max Head | Weight (kg) | Solid Passage(mm) | Price |
D-0521 | 0.5 | 2″ | 1 | 8.00 | 0.1 | 12 | 13 | 8 | 10,800.00 |
D-1021 | 1 | 2″ | 1 | 10.00 | 0.17 | 15 | 19 | 10 | 15,500.00 |
D-2031 | 2 | 3″ | 1 | 10.5 | 0.5 | 20.5 | 43 | 10.5 | 34,000.00 |
D-3031H (High Head) | 4 | 3″ | 1 | 23.00 | 0.4 | 23 | 43 | 10.5 | 48,000.00 |
D-3041 | 3 | 3″ | 1 | 11.00 | 0.7 | 20.5 | 48 | 20 | 38,000.00 |
D-3043 | 3 | 4″ | 3 | 11.00 | 0.7 | 20.5 | 48 | 20 | 34,000.00 |
With Float Switch
Model | Power (HP) | Discharge (Inch) | Phase | Head (m) | Capacity (m3/min) | Max Head | Weight (kg) | Solid Passage(mm) | Price |
DF-0521 | 0.5 | 2″ | 1 | 8.00 | 0.1 | 12 | 13 | 8 | 15,000.00 |
DF-1021 | 1 | 2″ | 1 | 10.00 | 0.17 | 15 | 19 | 10 | 20,000.00 |
DF-2031 | 2 | 3″ | 1 | 12.00 | 0.5 | 20.5 | 43 | 10.5 | 43,000.00 |
DF-3041 | 3 | 3″ | 1 | 10.00 | 0.7 | 20.5 | 48 | 20 | 50,000.00 |
DF-3043 | 3 | 4″ | 3 | 10.00 | 0.7 | 20.5 | 48 | 20 | 50,000.00 |
1 Year Service Warranty
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.