Bare Tool- Battery and Charger not yet includedPositioningDetailed visualisation of temperature differences with smart documentationUser benefitHigh thermal resolution and wide measuring range for maximum applicationsVoice note and Bosch Thermal App enable
Battery voltage | 12 |
Measurement range | -20 C to +600 C |
Measuring accuracy of IR | 2.0 C* (*plus use-dependent deviation) |
Resolution | 0.1 C |
Thermal sensitivity (NETD) | <=50 mK |
Size of IR sensor | 256×192 px |
Number of measuring points | 49152 |
Power supply and runtime | GBA 12 V 2.0 Ah 6 hours |
Frame buffer (number of images) | 600 |
File format of image | .jpg |
Data transfer | Wi-Fi USB-C |
Shock protection | 2 m |
Dust and splash protection | IP54** (**except for the lithium-ion battery pack) |
Weight | 0,6 kg |
Size of display | 3,5″ |
Operating temperature | -10 45 C |
Storage temperature | -20 50 C |
Focus distance, minimum | 0.3 m |
Thermal image refresh rate | 9 Hz |
Frame buffer (number of images each with audio) | 350 |
File format of audio | .wav |
Measuring application | Thermal image |
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.