PositioningThe worlds fastest 18 V chargerUser benefitWorlds fastest 18 V charger enables charging ProCORE18V 8.0Ah batteries from 0 to 80% in 32 minsBluetooth Connectivity module enables control of charging modes via smartphone and provides battery health
Battery charging voltage | 18 V |
Charge current | 16,0 A |
Charg. time at bat. cap. 2.0 Ah (80%/100%) approx. | 15/25 min |
Charg. time at bat. cap. 3.0 Ah (80%/100%) approx. | 24/46 min |
Charg. time at bat. cap. 4.0 Ah (80%/100%) approx. | 15/25 min |
Charg. time at bat. cap. 5.0 Ah (80%/100%) approx. | 20/35 min |
Charg. time at bat. cap. 6.0 Ah (80%/100%) approx. | 24/46 min |
Charg. time at bat. cap. 6.3 Ah (80%/100%) approx. | 24/37 min |
Charg. time ProCORE18V 4.0 Ah (80%/100%) approx. | 32/51 min |
Charg. time ProCORE18V 8.0 Ah (80%/100%) approx. | 32/51 min |
Charg. time ProCORE18V 12.0 Ah (80%/100%) approx. | 36/55 min |
Power Boost ProCORE18V 4.0Ah (50%/80%) approx. | 9/21 min |
Power Boost ProCORE18V 8.0 Ah (50%/80%) approx. | 15/26 min |
Weight | 1 kg |
Charger dimensions (width) | 160 mm |
Charger dimensions (length) | 250 mm |
Charger dimensions (height) | 110 mm |
Battery voltage | 18.0 V |
Product category subdivision | Charger |
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.