Features:Developed for charging XGT Li-Ion batteriesApproximately 28 minutes to fully charge 2.5 Ah batteryBL4025Approximately 45 minutes to fully charge 4.0 Ah batteryBL4040Compatible with Interchangeable adapter ADP10 (optional accessory) for charging LX
PART NO. | 191E07-8 |
COMPATIBLE BATTERY TYPE | XGT |
COMPATIBLE BATTERY VOLTAGE | 40Vmax |
CHARGING TIME(MIN) | 4.0Ah Li-Ion x 1: 45 (Full charge) |
4.0Ah Li-Ion x 1: 31 (80% Practical charge) | |
2.5Ah Li-Ion x 1: 28 (Full charge) | |
2.5Ah Li-Ion x 1: 19 (80% Practical charge) | |
FORCED AIR-COOLING SYSTEM | Yes |
OPTIMUM CHARGING SYSTEM | Yes |
CONDITIONING CHARGE | Yes |
OVERLOAD PROTECTOR | Yes |
CHARGING DISPLAY | Yes |
USB PORT | No |
FULL CHARGE SOUND ALERT | Yes |
COMPATIBILITY WITH ADAPTERS | Yes |
WALL MOUNTED CHARGING | Yes |
POWER SUPPLY CORD(M) | 2 |
POWER SUPPLY CORD(FT) | 6.6 |
NET WEIGHT(KG) | 1 |
NET WEIGHT(LBS) | 2.2 |
DIMENSIONS LXWXH | 156x210x84mm (6-1/8×8-1/4×3-5/16) |
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.