Simplex Inverter Booster SystemMhike Series ModelMHIKE-D404AMHIKE-W804UAMHIKE-T804UAPower Output (HP x Unit)2 x 23.3 x 23.3 x 3Power Supply (V/Hz)220V/60380/60380/60PhaseSingleThreeThreeInlet x Outlet Size (mm)50 x 5065 x 6580 x 80Rated HeadLPM60-34085-650
Simplex Inverter Booster System
Mhike Series
Model | MHIKE-D404A | MHIKE-W804UA | MHIKE-T804UA | |
Power Output (HP x Unit) | 2 x 2 | 3.3 x 2 | 3.3 x 3 | |
Power Supply (V/Hz) | 220V/60 | 380/60 | 380/60 | |
Phase | Single | Three | Three | |
Inlet x Outlet Size (mm) | 50 x 50 | 65 x 65 | 80 x 80 | |
Rated Head | LPM | 60-340 | 85-650 | 85-850 |
Meters | 60-20 | 70-10 | 70-18 | |
Best Efficiency | LPM | 135 | 360 | 540 |
Meters | 50 | 50 | 65 | |
Price | 260,000.00 | 424,000.00 | 572,000.00 |
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.