Simplex Inverter Booster SystemPBI-L SeriesModelPBI-L203MAPBI-L403MAPBI-L404MAPBI-L803MAPBI-L405MAPower Output KW (HP)11.522.52.5Power Supply (V/Hz)220/60Hz220/60Hz220/60Hz220/60Hz220/60HzPhaseSingleInlet x Outlet Size (inches)1 x 11-1/4" x 1"1-1/4" x 1"1-
Simplex Inverter Booster System
PBI-L Series
Model | PBI-L203MA | PBI-L403MA | PBI-L404MA | PBI-L803MA | PBI-L405MA | |
Power Output KW (HP) | 1 | 1.5 | 2 | 2.5 | 2.5 | |
Power Supply (V/Hz) | 220/60Hz | 220/60Hz | 220/60Hz | 220/60Hz | 220/60Hz | |
Phase | Single | |||||
Inlet x Outlet Size (inches) | 1 x 1 | 1-1/4″ x 1″ | 1-1/4″ x 1″ | 1-1/2″ x 1-1/4″ | 1-1/4 x 1″ | |
Rated Head | LPM | 17-100 | 20-160 | 20-125 | 40-250 | 20-150 |
Meters | 45-5 | 40-15 | 60-20 | 50-8 | 70-25 | |
Best Efficiency | LPM | 50 | 67 | 90 | 125 | 100 |
Meters | 32 | 37 | 41 | 40 | 50 | |
Price | 48,640.00 | 53,440.00 | 64,160.00 | 65,440.00 | 84,000.00 |
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.