Stainless Steel Submersible Bore Hole Pump for 4" & 6" Well CasingPSS SeriesFeaturesOptimized hydraulics with efficiency of up to 80%Long Service and corrosion resistantACS Certified for domestic hot water applicationsHigh range of performance from 1 to 25
Stainless Steel Submersible Bore Hole Pump for 4″ & 6″ Well Casing
PSS Series
Features
Model | PSS-3-9 | PSS-3-13 | PSS-3-17 | PSS-3-23 | PSS-5-7 |
Pump Size (Inches) | 4″ | 4″ | 4″ | 4″ | 4″ |
Power (HP) | 1 | 1.5 | 2 | 3 | 1 |
Rated Capacity (GPM) | 13 | 13 | 13 | 13 | 22 |
Discharge Conn (Inches) | 1-1/4″ | 1-1/4″ | 1-1/4″ | 1-1/4″ | 1-1/2″ |
Stages Impeller (No.) | 9 | 13 | 17 | 23 | 7 |
Cap. Head (FT) | 295-130 | 403-197 | 522-230 | 720-298 | 164-79 |
Best EFF (Ft.) | 197 | 295 | 360 | 489 | 157 |
Price | 11,200.00 | 14,400.00 | 17,200.00 | 22,000.00 | 10,000.00 |
Model | PSS-5-9 | PSS-5-11 | PSS-5-15 | PSS-5-21 | PSS-8-5 |
Pump Size (Inches) | 4″ | 4″ | 4″ | 4″ | 4″ |
Power (HP) | 1.5 | 2 | 3 | 5 | 1.5 |
Rated Capacity (GPM) | 22 | 22 | 22 | 22 | 35 |
Discharge Conn (Inches) | 1-1/2″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | 2″ |
Stages Impeller (No.) | 9 | 11 | 15 | 21 | 5 |
Cap. Head (FT) | 295-105 | 348-154 | 462-259 | 640-308 | 141-69 |
Best EFF (Ft.) | 197 | 239 | 325 | 443 | 115 |
Price | 11,600.00 | 12,960.00 | 16,000.00 | 20,800.00 | 15,200.00 |
Model | PSS-8-7 | PSS-8-9 | PSS-8-15 | PSS-8-21 | PSS-14-3 |
Pump Size (Inches) | 4″ | 4″ | 4″ | 4″ | 4″ |
Power (HP) | 2 | 3 | 5 | 7.5 | 2 |
Rated Capacity (GPM) | 35 | 35 | 35 | 35 | 62 |
Discharge Conn. (Inches) | 2″ | 2″ | 2″ | 2″ | 2″ |
Stages Impeller (No.) | 7 | 9 | 15 | 21 | 3 |
Cap. Head (FT) | 197-98 | 256-131 | 410-203 | 574-292 | 92-46 |
Best EFF (Ft.) | 138 | 174 | 279 | 387 | 75 |
Price | 18,640.00 | 19,040.00 | 28,480.00 | 37,760.00 | 17,440.00 |
Model | PSS-14-5 | PSS-14-8 | PSS-14-12 | PSS-14-16 |
Pump Size (Inches) | 3 | 5 | 7.5 | 10 |
Power (HP) | 4″ | 4″ | 6″ | 6″ |
Rated Capacity (GPM) | 62 | 62 | 62 | 62 |
Discharge Conn (Inches) | 2″ | 2″ | 2″ | 2″ |
Stages Impeller (No.) | 5 | 8 | 12 | 16 |
Cap. Head (FT) | 157-79 | 252-115 | 374-157 | 515-279 |
Best EFF (Ft.) | 118 | 193 | 285 | 426 |
Price | 24,000.00 | 34,000.00 | 47,600.00 | 62,560.00 |
3 Months Service Warranty
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.