Precision is our ProfessionMitutoyo Can Seam Micrometers, Series 147Measures the width, height, and depth of can seams.Three types of micrometers are available for: steel cans, aluminum cans and sprayer cans.Supplied in fitted carton.Technical DataAccuracy
Mitutoyo Can Seam Micrometers, Series 147
Technical Data
Accuracy: .00012 / 3m
Graduation: .001 / 0.01mm
Can Seam Micrometers, Series 147 | ||||
Code | Model | Range | Graduation | Price |
Metric | ||||
147-103 | CSM3-13 | 0-13mm | 0.01mm (For Steel Can) | 9,400.00 |
147-105 | CSM4-13 | 0-13mm | 0.01mm (For Aluminum Can) | 9,400.00 |
Inches | ||||
147-104 | CSM3-5 | 0-0.5″ | 0.01mm (For Steel Can) | 10,100.00 |
147-106 | CSM4-5 | 0-0.5″ | 0.01mm (For Aluminum Can) | 9,800.00 |
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.